| General information: | |
|---|---|
| Nominal voltage [V]: | 220-240 |
| Lamp power [W]: | 6.5 |
| Voltage type: | AC |
| Luminous flux [lm]: | 520 |
| Colour rendering index CRI: | 80-89 |
| Lamp shape: | Reflektor/odbłyśnik |
| Type of glass/cover: | Przezroczysty |
| Colour of light according to EN 12464-1: | Chłodna > 5300 K |
| Socket: | GU10 |
| Colour: | Biały |
| Colour temperature [K]: | 6500 |
| Housing colour: | Biały |
| Beam angle [°]: | 60 |
| Dimmable: | tak |
| Diameter [mm]: | 50 |
| Length [mm]: | 55 |
| Degree of protection (IP): | IP20 |
| Energy efficiency class according to EU regulation 2019/2015: | F |
| Lamp designation: | PAR16 |
| Min. number of switching cycles: | 20000 |
| Weighted energy consumption in 1000 hours [kWh]: | 7 |
| Average nominal lifespan [h]: | 25000 |
LED bulb GU10 6.5 W 520 lm 6500 K 60° DIMM
AD-SW-6648L6
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:26:23 | Download | |
| Product data sheet | EN | 2026-05-10 23:45:23 | Download | |
| User manual | PL, EN, DE, FR, RO | 2025-12-18 10:40:40 | Download | |
| Energy label | EN | 2026-05-10 23:19:08 | Download | |
| Fiche | PL | 2026-05-10 23:19:08 | Download | |
| Fiche | EN | 2026-05-10 23:19:08 | Download |