| General information: | |
|---|---|
| Nominal voltage [V]: | 220-240 |
| Lamp power [W]: | 1.2 |
| Voltage type: | AC |
| Luminous flux [lm]: | 100 |
| Colour rendering index CRI: | 80-89 |
| Lamp shape: | Reflektor/odbłyśnik |
| Type of glass/cover: | Przezroczysty |
| Colour of light according to EN 12464-1: | Neutralna 3300-5300 K |
| Socket: | GU10 |
| Colour: | Biały |
| Colour temperature [K]: | 4000 |
| Housing colour: | Biały |
| Beam angle [°]: | 38 |
| Dimmable: | nie |
| Diameter [mm]: | 50 |
| Length [mm]: | 55 |
| Degree of protection (IP): | IP20 |
| Energy efficiency class according to EU regulation 2019/2015: | F |
| Lamp designation: | PAR16 |
| Min. number of switching cycles: | 20000 |
| Weighted energy consumption in 1000 hours [kWh]: | 2 |
| Average nominal lifespan [h]: | 25000 |
LED bulb GU10 1.2 W 100 lm 4000 K 38°
AD-SW-6645L4
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:26:21 | Download | |
| Product data sheet | EN | 2026-05-10 23:45:22 | Download | |
| User manual | PL, EN, DE, FR, RO | 2025-12-18 10:40:40 | Download | |
| Energy label | EN | 2026-05-10 23:19:07 | Download | |
| Fiche | PL | 2026-05-10 23:19:07 | Download | |
| Fiche | EN | 2026-05-10 23:19:07 | Download |