| General information: | |
|---|---|
| Nominal voltage [V]: | 176-264 |
| Lamp power [W]: | 9 |
| Voltage type: | AC |
| Luminous flux [lm]: | 806 |
| Colour rendering index CRI: | 80-89 |
| Lamp shape: | Kształt gruszki |
| Type of glass/cover: | Matowy |
| Colour of light according to EN 12464-1: | Ciepła < 3300 K |
| Socket: | E27 |
| Colour: | Biały |
| Colour temperature [K]: | 3000 |
| Housing colour: | Biały |
| Beam angle [°]: | 220 |
| Dimmable: | nie |
| Diameter [mm]: | 60 |
| Length [mm]: | 105 |
| Degree of protection (IP): | IP20 |
| Energy efficiency class according to EU regulation 2019/2015: | F |
| Lamp designation: | Typ A |
| Min. number of switching cycles: | 20000 |
| Weighted energy consumption in 1000 hours [kWh]: | 9 |
| Average nominal lifespan [h]: | 25000 |
LED bulb E27 A60 9 W 806 lm 3000 K
AD-SW-6632L3
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:26:15 | Download | |
| Product data sheet | EN | 2026-05-10 23:45:15 | Download | |
| User manual | PL, EN, DE, FR, RO | 2025-12-18 10:40:38 | Download | |
| Energy label | EN | 2026-05-10 23:19:01 | Download | |
| Fiche | PL | 2026-05-10 23:19:01 | Download | |
| Fiche | EN | 2026-05-10 23:19:01 | Download |