| General information: | |
|---|---|
| Nominal voltage [V]: | 176-264 |
| Lamp power [W]: | 6 |
| Voltage type: | AC |
| Luminous flux [lm]: | 510 |
| Colour rendering index CRI: | 80-89 |
| Lamp shape: | Świecowy |
| Type of glass/cover: | Matowy |
| Colour of light according to EN 12464-1: | Chłodna > 5300 K |
| Socket: | E14 |
| Colour: | Biały |
| Colour temperature [K]: | 6500 |
| Housing colour: | Biały |
| Beam angle [°]: | 180 |
| Dimmable: | nie |
| Diameter [mm]: | 37 |
| Length [mm]: | 100 |
| Degree of protection (IP): | IP20 |
| Energy efficiency class according to EU regulation 2019/2015: | F |
| Lamp designation: | C37 |
| Min. number of switching cycles: | 20000 |
| Weighted energy consumption in 1000 hours [kWh]: | 6 |
| Average nominal lifespan [h]: | 25000 |
LED bulb E14 C37 6 W 510 lm 6500 K
AD-SW-6640L6
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:26:19 | Download | |
| Product data sheet | EN | 2026-05-10 23:45:19 | Download | |
| User manual | PL, EN, DE, FR, RO | 2025-12-18 10:40:39 | Download | |
| Energy label | EN | 2026-05-10 23:19:05 | Download | |
| Fiche | PL | 2026-05-10 23:19:05 | Download | |
| Fiche | EN | 2026-05-10 23:19:05 | Download |