| General information: | |
|---|---|
| Nominal voltage [V]: | 220-240 |
| Lamp power [W]: | 2 |
| Voltage type: | AC |
| Luminous flux [lm]: | 250 |
| Colour rendering index CRI: | 80-89 |
| Lamp shape: | Świecowy |
| Type of glass/cover: | Przezroczysty |
| Colour of light according to EN 12464-1: | Ciepła < 3300 K |
| Socket: | E14 |
| Colour: | Biały |
| Colour temperature [K]: | 3000 |
| Housing colour: | Bezbarwny |
| Beam angle [°]: | 320 |
| Dimmable: | nie |
| Diameter [mm]: | 35 |
| Length [mm]: | 95 |
| Degree of protection (IP): | IP20 |
| Energy efficiency class according to EU regulation 2019/2015: | E |
| Lamp designation: | C35 |
| Min. number of switching cycles: | 20000 |
| Weighted energy consumption in 1000 hours [kWh]: | 2 |
| Average nominal lifespan [h]: | 25000 |
LED bulb FILAMENT C E14 C35 2 W 250 lm 3000 K
AD-SW-6650L3
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:26:23 | Download | |
| Product data sheet | EN | 2026-05-10 23:45:24 | Download | |
| User manual | PL, EN, DE, FR, RO | 2025-12-18 10:40:40 | Download | |
| Energy label | EN | 2026-05-10 23:19:09 | Download | |
| Fiche | PL | 2026-05-10 23:19:09 | Download | |
| Fiche | EN | 2026-05-10 23:19:09 | Download |