| General information: | |
|---|---|
| Nominal voltage [V]: | 220-240 |
| Lamp power [W]: | 4 |
| Voltage type: | AC |
| Luminous flux [lm]: | 470 |
| Colour rendering index CRI: | 80-89 |
| Lamp shape: | Edison |
| Type of glass/cover: | Przezroczysty |
| Colour of light according to EN 12464-1: | Neutralna 3300-5300 K |
| Socket: | E27 |
| Colour: | Biały |
| Colour temperature [K]: | 4000 |
| Housing colour: | Bezbarwny |
| Beam angle [°]: | 320 |
| Dimmable: | nie |
| Diameter [mm]: | 64 |
| Length [mm]: | 140 |
| Degree of protection (IP): | IP20 |
| Energy efficiency class according to EU regulation 2019/2015: | E |
| Lamp designation: | ST64 |
| Min. number of switching cycles: | 20000 |
| Weighted energy consumption in 1000 hours [kWh]: | 4 |
| Average nominal lifespan [h]: | 25000 |
LED bulb FILAMENT C E27 ST64 4 W 470 lm 4000 K
AD-SW-6660L4
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:26:26 | Download | |
| Product data sheet | EN | 2026-05-10 23:45:28 | Download | |
| User manual | PL, EN, DE, FR, RO | 2025-12-18 10:40:41 | Download | |
| Energy label | EN | 2026-05-10 23:19:11 | Download | |
| Fiche | PL | 2026-05-10 23:19:12 | Download | |
| Fiche | EN | 2026-05-10 23:19:12 | Download |